Compare
Districts side by side
Choose up to four districts (3/4)
Interior
Sandakan
Tawau
West Coast
Kudat
Signatures
Jalur, side by side
worse ← percentile in Sabah → betterstructure: lower → higher (not good/bad) boundary change
Line styles in charts below: Sipitang = solid · Kunak = dashed · Keningau = dotted
Indicators
Latest values
| Indicator | Sipitang | Kunak | Keningau |
|---|---|---|---|
| Median household incomeRM / month | RM 4,6062024 · #11 | RM 4,5392024 · #12 | RM 4,8012024 · #10 |
| Absolute poverty rate% of households | 15.3%2024 · #12 | 29.2%2024 · #22 | 12.8%2024 · #7 |
| Gini coefficient of household incomeindex (0–1) | 0.3062024 · #5 | 0.4842024 · #28 | 0.3222024 · #10 |
| GDP per capitaRM / person / year | RM 13,4002020 · #8 | RM 9,2882020 · #16 | RM 9,6312020 · #13 |
| Real GDP growth, 2015–2020 average% / year | −5.4%2020 · #27 | −3.4%2020 · #25 | 0.5%2020 · #15 |
| Median income growth since 2019% / year | 3.2%2024 · #16 | 4.0%2024 · #10 | 3.2%2024 · #15 |
| Unemployment rate% of labour force | 8.7%2024 · #12 | 8.4%2024 · #9 | 8.7%2024 · #12 |
| Labour force participation rate% of working-age | 71.2%2024 · #10 | 71.6%2024 · #9 | 71.7%2024 · #8 |
| Households with piped water% of households | 95.6%2024 · #7 | 89.1%2024 · #12 | 86.3%2024 · #14 |
| Households with electricity% of households | 95.6%2024 · #24 | 100.0%2024 · #1 | 99.3%2024 · #21 |
| Agriculture share of GDP% of GDP | 17.0%2020 · #21 | 47.1%2020 · #6 | 23.5%2020 · #18 |
| Manufacturing share of GDP% of GDP | 10.4%2020 · #7 | 4.8%2020 · #12 | 7.3%2020 · #9 |
| Services share of GDP% of GDP | 47.0%2020 · #18 | 47.1%2020 · #17 | 64.3%2020 · #8 |
| Populationthousand persons | 40.92025 · #22 | 78.32025 · #15 | 157.82025 · #8 |
| Population densitypersons / km² | 162025 · #23 | 642025 · #12 | 432025 · #13 |
Bold teal marks the best value among the selection where higher or lower is clearly better. # = rank in Sabah. ⚑ = boundary change.
Trajectories