Median household income
RM 4,801
≈ in line with peers (RM 4,606)
10th of 28 in Sabah
DOSM · hh_income_district · 2024
Absolute poverty rate
12.8%
≈ in line with peers (12.0%)
7th of 28 in Sabah
DOSM · hh_poverty_district · 2024
GDP per capita
RM 9,631
≈ in line with peers (RM 9,288)
13th of 27 in Sabah
Derived · 2020
Diagnose
What's working, what's holding it back
What's working
No indicator is clearly above peers and holding steady.
What's holding it back
No indicator is clearly below peers without improving.
Mixed signals
- Piped water of 86.3% (2024) is 11.4 pp below its structural peers (97.7%), improving since 2022.
DOSM · hh_access_amenities · 2024
Project
Where the economy is heading
Diagnose · why
Luck of the sector mix, or its own merit?
DOSM suppresses sector values below RM5 mil (mining 2015, mining 2016, mining 2017…); treated as zero.
Diagnose · associated factors
Above or below what its structure predicts?
Median household income, 2024
Actual RM 4,801 vs expected RM 4,522: within model error
Absolute poverty rate, 2024
Actual 12.8% vs expected 24.2%: better than structure predicts
Compare
Structural peers
- 1SipitangSabahServices-led towns & suburbs
- 2PaparSabahServices-led towns & suburbs
- 3SikKedahServices-led towns & suburbs
- 4SetiuTerengganuServices-led towns & suburbs
- 5KunakSabahPlantation & agrarian frontier
Positive deviance
Among its ten nearest structural neighbours, Sabak Bernam (Selangor) improved fastest since 2019: welfare momentum +9.7 vs +4.1 here (income growth %/yr minus poverty change pp/yr).
Where it differs most:
- GDP per capita: higher (9.17 → 9.95, log)
- piped-water access: higher (86.26 → 100.00)
- agriculture share: higher (4.85 → 6.38, √share)
A lead to investigate, not a prescription.
Lights
Keningau after dark
Data
Every indicator, with its source
| Indicator | Latest | Year | Trend | Sabah rank | Source |
|---|---|---|---|---|---|
| Mean household consumption expenditureRM / month | RM 3,542 | 2024 | 9/28 (desc.) | hies_district | |
| Gini coefficient of household incomeindex (0–1) | 0.322 | 2024 | 10/28 | hh_inequality_district | |
| Mean household incomeRM / month | RM 6,033 | 2024 | 9/28 | hh_income_district | |
| Median household incomeRM / month | RM 4,801 | 2024 | 10/28 | hh_income_district | |
| Absolute poverty rate% of households | 12.8% | 2024 | 7/28 | hh_poverty_district | |
| Relative poverty rate% of households | 11.5% | 2024 | 8/28 | hh_poverty_district | |
| Employment-to-population ratio% of working-age | 65.4% | 2024 | 9/27 | lfs_district | |
| Labour forcethousand persons | 75.9 | 2024 | 8/27 (desc.) | lfs_district | |
| Labour force participation rate% of working-age | 71.7% | 2024 | 8/27 | lfs_district | |
| Unemployment rate% of labour force | 8.7% | 2024 | 12/27 | lfs_district | |
| Households with electricity% of households | 99.3% | 2024 | 21/26 | hh_access_amenities | |
| Households with piped water% of households | 86.3% | 2024 | 14/27 | hh_access_amenities | |
| Households with improved sanitation% of households | 99.7% | 2024 | 17/27 | hh_access_amenities | |
| GDP per capitaRM / person / year | RM 9,631 | 2020 | single year | 13/27 | Derived |
| GDP at constant 2015 pricesRM million | 1,453.3 | 2020 | 9/27 (desc.) | gdp_district_real_supply | |
| Agriculture share of GDP% of GDP | 23.5% | 2020 | 18/27 (desc.) | Derived | |
| Construction share of GDP% of GDP | 4.2% | 2020 | 7/27 (desc.) | Derived | |
| Manufacturing share of GDP% of GDP | 7.3% | 2020 | 9/27 (desc.) | Derived | |
| Mining & quarrying share of GDP% of GDP | 0.0% | 2020 | 13/27 (desc.) | Derived⚑ DOSM suppresses values below RM5 mil, shown as 0 | |
| Services share of GDP% of GDP | 64.3% | 2020 | 8/27 (desc.) | Derived | |
| Population densitypersons / km² | 43 | 2025 | 13/27 (desc.) | Derived | |
| Populationthousand persons | 157.8 | 2025 | 8/27 (desc.) | population_district | |
| Population aged 65 and over% of population | 7.0% | 2025 | 5/27 (desc.) | population_district | |
| Non-citizen share of population% of population | 10.6% | 2025 | 15/27 (desc.) | population_district | |
| Real GDP growth, 2015–2020 average% / year | 0.5% | 2020 | single year | 15/27 | Derived⚑ Growth window 2015–2020 |
| Median income growth since 2019% / year | 3.2% | 2024 | single year | 15/27 | Derived⚑ Growth window 2019–2024 |
| Night-light growth, 2015 to latest year% / year | 3.0% | 2025 | single year | 15/27 | Derived⚑ Growth window 2015–2025 |
| Population growth, 2020–latest% / year | 0.9% | 2025 | single year | 21/27 (desc.) | Derived⚑ Growth window 2020–2025 |
| Share of land that is lit at night% of land area | 8.6% | 2025 | 12/27 (desc.) | VNP46A4.002 | |
| Average night-time light radiancenW·cm⁻²·sr⁻¹ | 0.18 | 2025 | 11/27 (desc.) | VNP46A4.002 | |
| Total night-time light (gap-filled)radiance × km² (index) | 661 | 2025 | 8/27 (desc.) | VNP46A4.002 |
Advise
AI Analyst brief
AI-generated · unreviewed draft
Situation
Keningau is classified as "Services-led towns & suburbs" in the atlas .
Median household income was RM 4,097 in 2019 and RM 4,801 in 2024 .
Median income growth since 2019 is 3.2% as reported by the atlas .
Official real GDP is published to 2020 at RM 1,453 (2015 prices) and model nowcasts project a 2025 p50 of RM 1,739 (80% interval RM 1,636–2,071 million) and a 2026 p50 of RM 1,811 (80% interval RM 1,680–2,199 million) (both modelled) .