Compare
Districts side by side
Choose up to four districts (4/4)
Interior
Sandakan
Tawau
West Coast
Kudat
Signatures
Jalur, side by side
worse ← percentile in Sabah → betterstructure: lower → higher (not good/bad) boundary change
Line styles in charts below: Pitas = solid · Kota Marudu = dashed · Kudat = dotted · Tongod = dash-dot
Indicators
Latest values
| Indicator | Pitas | Kota Marudu | Kudat | Tongod |
|---|---|---|---|---|
| Median household incomeRM / month | RM 2,7852024 · #28 | RM 2,8772024 · #27 | RM 3,2492024 · #26 | RM 3,4702024 · #23 |
| Absolute poverty rate% of households | 50.0%2024 · #28 | 40.0%2024 · #26 | 35.3%2024 · #25 | 41.5%2024 · #27 |
| Gini coefficient of household incomeindex (0–1) | 0.4112024 · #22 | 0.4212024 · #24 | 0.3852024 · #20 | 0.3442024 · #13 |
| GDP per capitaRM / person / year | RM 7,8272020 · #22 | RM 8,1532020 · #20 | RM 9,1122020 · #18 | RM 4,5102020 · #27 |
| Real GDP growth, 2015–2020 average% / year | −0.6%2020 · #20 | −0.5%2020 · #19 | −0.1%2020 · #18 | 0.1%2020 · #16 |
| Median income growth since 2019% / year | 6.9%2024 · #4 | 3.5%2024 · #13 | 4.6%2024 · #9 | 9.6%2024 · #2 |
| Unemployment rate% of labour force | 9.6%2024 · #24 | 8.7%2024 · #12 | 9.4%2024 · #22 | 9.7%2024 · #25 |
| Labour force participation rate% of working-age | 53.5%2024 · #25 | 61.2%2024 · #24 | 62.2%2024 · #23 | 52.8%2024 · #27 |
| Households with piped water% of households | 60.9%2024 · #25 | 74.7%2024 · #20 | 95.3%2024 · #8 | 53.4%2024 · #26 |
| Households with electricity% of households | 87.0%2024 · #25 | 100.0%2024 · #1 | 100.0%2024 · #1 | 100.0%2024 · #1 |
| Agriculture share of GDP% of GDP | 46.7%2020 · #7 | 30.3%2020 · #12 | 44.3%2020 · #8 | 16.2%2020 · #22 |
| Manufacturing share of GDP% of GDP | 4.4%2020 · #14 | 1.0%2020 · #23 | 1.5%2020 · #22 | 33.4%2020 · #2 |
| Services share of GDP% of GDP | 42.8%2020 · #20 | 63.8%2020 · #9 | 51.0%2020 · #16 | 46.9%2020 · #19 |
| Populationthousand persons | 39.02025 · #23 | 74.82025 · #17 | 93.72025 · #12 | 43.72025 · #21 |
| Population densitypersons / km² | 262025 · #17 | 422025 · #15 | 732025 · #10 | 42025 · #27 |
Bold teal marks the best value among the selection where higher or lower is clearly better. # = rank in Sabah. ⚑ = boundary change.
Trajectories