Tongod
Typology: Remote interior, low service access · Structural peers: Bachok (Kelantan), Jeli (Kelantan), Tumpat (Kelantan) · Latest survey 2024 · district GDP 2020
Median household income
RM 3,470
▼ worse than peers (RM 3,904)
23rd of 28 in Sabah
DOSM · hh_income_district · 2024
Absolute poverty rate
41.5%
▼ worse than peers (12.7%)
27th of 28 in Sabah
DOSM · hh_poverty_district · 2024
GDP per capita
RM 4,510
▼ worse than peers (RM 10,086)
27th of 27 in Sabah
Derived · 2020
Diagnose
What's working, what's holding it back
What's working
- +Income growth of 9.6% (2024) is 7.4 pp/yr above its structural peers (2.2%).Strength
Derived · 2024
What's holding it back
- −GDP / capita of RM 4,510 (2020) is 55% below its structural peers (RM 10,086).Concern
Derived · 2020
- −Piped water of 53.4% (2024) is 17.2 pp below its structural peers (70.6%), broadly unchanged 2022–2024.Concern
DOSM · hh_access_amenities · 2024
- −Unemployment of 9.7% (2024) is 6.5 pp above its structural peers (3.2%), worsening since 2023.Concern
DOSM · lfs_district · 2024
- −GDP growth of 0.1% (2020) is 2.6 pp/yr below its structural peers (2.7%).Concern
Derived · 2020
Mixed signals
- Poverty of 41.5% (2024) is 28.8 pp above its structural peers (12.7%), improving since 2022.
DOSM · hh_poverty_district · 2024
- Median income of RM 3,470 (2024) is 11% below its structural peers (RM 3,904), growing 6.9 pp/yr faster than Sabah (2022–2024).
DOSM · hh_income_district · 2024
- Participation of 52.8% (2024) is 2.9 pp below its structural peers (55.7%), improving since 2023.
DOSM · lfs_district · 2024
Project
Where the economy is heading
Diagnose · why
Luck of the sector mix, or its own merit?
Diagnose · associated factors
Above or below what its structure predicts?
Median household income, 2024
Actual RM 3,470 vs expected RM 3,040: within model error
Absolute poverty rate, 2024
Actual 41.5% vs expected 25.1%: worse than structure predicts
Compare
Structural peers
- 1BachokKelantanRemote interior, low service access
- 2JeliKelantanRemote interior, low service access
- 3TumpatKelantanRemote interior, low service access
- 4Kota MaruduSabahRemote interior, low service access
- 5LawasSarawakRemote interior, low service access
Positive deviance
Among its ten nearest structural neighbours, Telupid (Sabah) improved fastest since 2019: welfare momentum +14.0 vs +12.6 here (income growth %/yr minus poverty change pp/yr).
Where it differs most:
- GDP per capita: higher (8.41 → 9.94, log)
- piped-water access: higher (53.39 → 80.50)
- services share: lower (6.85 → 4.64, √share)
A lead to investigate, not a prescription.
Data
Every indicator, with its source
| Indicator | Latest | Year | Trend | Sabah rank | Source |
|---|---|---|---|---|---|
| Mean household consumption expenditureRM / month | RM 2,465 | 2024 | 27/28 (desc.) | hies_district | |
| Gini coefficient of household incomeindex (0–1) | 0.344 | 2024 | 13/28 | hh_inequality_district | |
| Mean household incomeRM / month | RM 4,090 | 2024 | 28/28 | hh_income_district | |
| Median household incomeRM / month | RM 3,470 | 2024 | 23/28 | hh_income_district | |
| Absolute poverty rate% of households | 41.5% | 2024 | 27/28 | hh_poverty_district | |
| Relative poverty rate% of households | 28.0% | 2024 | 23/28 | hh_poverty_district | |
| Employment-to-population ratio% of working-age | 47.8% | 2024 | 27/27 | lfs_district | |
| Labour forcethousand persons | 16.8 | 2024 | 22/27 (desc.) | lfs_district | |
| Labour force participation rate% of working-age | 52.8% | 2024 | 27/27 | lfs_district | |
| Unemployment rate% of labour force | 9.7% | 2024 | 25/27 | lfs_district | |
| Households with electricity% of households | 100.0% | 2024 | 1/26 | hh_access_amenities | |
| Households with piped water% of households | 53.4% | 2024 | 26/27 | hh_access_amenities | |
| Households with improved sanitation% of households | 100.0% | 2024 | 1/27 | hh_access_amenities | |
| GDP per capitaRM / person / year | RM 4,510 | 2020 | single year | 27/27 | Derived |
| GDP at constant 2015 pricesRM million | 192.6 | 2020 | 25/27 (desc.) | gdp_district_real_supply | |
| Agriculture share of GDP% of GDP | 16.2% | 2020 | 22/27 (desc.) | Derived | |
| Construction share of GDP% of GDP | 2.7% | 2020 | 12/27 (desc.) | Derived | |
| Manufacturing share of GDP% of GDP | 33.4% | 2020 | 2/27 (desc.) | Derived | |
| Mining & quarrying share of GDP% of GDP | 0.0% | 2020 | 13/27 (desc.) | Derived | |
| Services share of GDP% of GDP | 46.9% | 2020 | 19/27 (desc.) | Derived | |
| Population densitypersons / km² | 4 | 2025 | 27/27 (desc.) | Derived | |
| Populationthousand persons | 43.7 | 2025 | 21/27 (desc.) | population_district | |
| Population aged 65 and over% of population | 6.4% | 2025 | 13/27 (desc.) | population_district | |
| Non-citizen share of population% of population | 37.1% | 2025 | 9/27 (desc.) | population_district | |
| Real GDP growth, 2015–2020 average% / year | 0.1% | 2020 | single year | 16/27 | Derived⚑ Growth window 2015–2020 |
| Median income growth since 2019% / year | 9.6% | 2024 | single year | 2/27 | Derived⚑ Growth window 2019–2024 |
| Night-light growth, 2015 to latest year% / year | −4.5% | 2025 | single year | 27/27 | Derived⚑ Growth window 2015–2025 |
| Population growth, 2020–latest% / year | 0.5% | 2025 | single year | 26/27 (desc.) | Derived⚑ Growth window 2020–2025 |
| Share of land that is lit at night% of land area | 0.2% | 2025 | 27/27 (desc.) | VNP46A4.002 | |
| Average night-time light radiancenW·cm⁻²·sr⁻¹ | 0.00 | 2025 | 27/27 (desc.) | VNP46A4.002 | |
| Total night-time light (gap-filled)radiance × km² (index) | 17 | 2025 | 27/27 (desc.) | VNP46A4.002 |
Advise
AI Analyst brief
AI-generated · unreviewed draft
Situation
Tongod is a remote-interior district with low service access according to the atlas typology . Median household income was RM 3,470 in 2024 and has risen since 2019, with median income growth of 9.6% between 2019 and 2024 . Real GDP is published only to 2020 (RM 193 million at 2015 prices) and nowcasts project gradual recovery to a 2026 central estimate of RM 233 million with an 80% interval RM 216–RM 283 — these modelled values are nowcasts/projections, not official post‑2020 GDP . The district shows large absolute poverty but a recent improvement: absolute poverty fell to 41.5% in 2024 from 56.6% in 2019 .