Kota Marudu
Typology: Remote interior, low service access · Structural peers: Lawas (Sarawak), Pakan (Sarawak), Maradong (Sarawak) · Latest survey 2024 · district GDP 2020
Median household income
RM 2,877
▼ worse than peers (RM 3,742)
27th of 28 in Sabah
DOSM · hh_income_district · 2024
Absolute poverty rate
40.0%
▼ worse than peers (14.5%)
26th of 28 in Sabah
DOSM · hh_poverty_district · 2024
GDP per capita
RM 8,153
≈ in line with peers (RM 8,485)
20th of 27 in Sabah
Derived · 2020
Diagnose
What's working, what's holding it back
What's working
- +Income growth of 3.5% (2024) is 1.3 pp/yr above its structural peers (2.2%).Strength
Derived · 2024
What's holding it back
- −Median income of RM 2,877 (2024) is 23% below its structural peers (RM 3,742), growing roughly in step with Sabah (2022–2024).Concern
DOSM · hh_income_district · 2024
- −Unemployment of 8.7% (2024) is 6.2 pp above its structural peers (2.5%), broadly unchanged 2023–2024.Concern
DOSM · lfs_district · 2024
- −GDP growth of −0.5% (2020) is 2.3 pp/yr below its structural peers (1.8%).Concern
Derived · 2020
- −Sanitation of 98.9% (2024) is 1.1 pp below its structural peers (100.0%), broadly unchanged 2022–2024.Concern
DOSM · hh_access_amenities · 2024
- −Gini of 0.421 (2024) is 0.106 above its structural peers (0.315), broadly unchanged 2022–2024.Concern
DOSM · hh_inequality_district · 2024
Mixed signals
- Poverty of 40.0% (2024) is 25.5 pp above its structural peers (14.5%), improving since 2022.
DOSM · hh_poverty_district · 2024
- Participation of 61.2% (2024) is 2.9 pp below its structural peers (64.1%), improving since 2023.
DOSM · lfs_district · 2024
Project
Where the economy is heading
Diagnose · why
Luck of the sector mix, or its own merit?
DOSM suppresses sector values below RM5 mil (mining 2015, mining 2016, mining 2017…); treated as zero.
Diagnose · associated factors
Above or below what its structure predicts?
Median household income, 2024
Actual RM 2,877 vs expected RM 3,752: worse than structure predicts
Absolute poverty rate, 2024
Actual 40.0% vs expected 16.3%: worse than structure predicts
Compare
Structural peers
- 1LawasSarawakRemote interior, low service access
- 2PakanSarawakRemote interior, low service access
- 3MaradongSarawakAgeing agricultural heartland
- 4TumpatKelantanRemote interior, low service access
- 5JeliKelantanRemote interior, low service access
Positive deviance
Among its ten nearest structural neighbours, Pakan (Sarawak) improved fastest since 2019: welfare momentum +8.7 vs +4.7 here (income growth %/yr minus poverty change pp/yr).
Where it differs most:
- piped-water access: higher (74.74 → 90.91)
- GDP per capita: lower (9.01 → 8.32, log)
- share aged 65+: higher (6.91 → 8.39, √share)
A lead to investigate, not a prescription.
Lights
Kota Marudu after dark
Data
Every indicator, with its source
| Indicator | Latest | Year | Trend | Sabah rank | Source |
|---|---|---|---|---|---|
| Mean household consumption expenditureRM / month | RM 3,466 | 2024 | 13/28 (desc.) | hies_district | |
| Gini coefficient of household incomeindex (0–1) | 0.421 | 2024 | 24/28 | hh_inequality_district | |
| Mean household incomeRM / month | RM 4,685 | 2024 | 25/28 | hh_income_district | |
| Median household incomeRM / month | RM 2,877 | 2024 | 27/28 | hh_income_district | |
| Absolute poverty rate% of households | 40.0% | 2024 | 26/28 | hh_poverty_district | |
| Relative poverty rate% of households | 38.8% | 2024 | 27/28 | hh_poverty_district | |
| Employment-to-population ratio% of working-age | 55.9% | 2024 | 24/27 | lfs_district | |
| Labour forcethousand persons | 29.3 | 2024 | 19/27 (desc.) | lfs_district | |
| Labour force participation rate% of working-age | 61.2% | 2024 | 24/27 | lfs_district | |
| Unemployment rate% of labour force | 8.7% | 2024 | 12/27 | lfs_district | |
| Households with electricity% of households | 100.0% | 2024 | 1/26 | hh_access_amenities | |
| Households with piped water% of households | 74.7% | 2024 | 20/27 | hh_access_amenities | |
| Households with improved sanitation% of households | 98.9% | 2024 | 23/27 | hh_access_amenities | |
| GDP per capitaRM / person / year | RM 8,153 | 2020 | single year | 20/27 | Derived |
| GDP at constant 2015 pricesRM million | 566.7 | 2020 | 18/27 (desc.) | gdp_district_real_supply | |
| Agriculture share of GDP% of GDP | 30.3% | 2020 | 12/27 (desc.) | Derived | |
| Construction share of GDP% of GDP | 4.2% | 2020 | 8/27 (desc.) | Derived | |
| Manufacturing share of GDP% of GDP | 1.0% | 2020 | 23/27 (desc.) | Derived | |
| Mining & quarrying share of GDP% of GDP | 0.0% | 2020 | 13/27 (desc.) | Derived⚑ DOSM suppresses values below RM5 mil, shown as 0 | |
| Services share of GDP% of GDP | 63.8% | 2020 | 9/27 (desc.) | Derived | |
| Population densitypersons / km² | 42 | 2025 | 15/27 (desc.) | Derived | |
| Populationthousand persons | 74.8 | 2025 | 17/27 (desc.) | population_district | |
| Population aged 65 and over% of population | 6.8% | 2025 | 8/27 (desc.) | population_district | |
| Non-citizen share of population% of population | 4.8% | 2025 | 26/27 (desc.) | population_district | |
| Real GDP growth, 2015–2020 average% / year | −0.5% | 2020 | single year | 19/27 | Derived⚑ Growth window 2015–2020 |
| Median income growth since 2019% / year | 3.5% | 2024 | single year | 13/27 | Derived⚑ Growth window 2019–2024 |
| Night-light growth, 2015 to latest year% / year | 5.5% | 2025 | single year | 7/27 | Derived⚑ Growth window 2015–2025 |
| Population growth, 2020–latest% / year | 1.5% | 2025 | single year | 13/27 (desc.) | Derived⚑ Growth window 2020–2025 |
| Share of land that is lit at night% of land area | 7.2% | 2025 | 14/27 (desc.) | VNP46A4.002 | |
| Average night-time light radiancenW·cm⁻²·sr⁻¹ | 0.10 | 2025 | 15/27 (desc.) | VNP46A4.002 | |
| Total night-time light (gap-filled)radiance × km² (index) | 182 | 2025 | 16/27 (desc.) | VNP46A4.002 |
Advise
AI Analyst brief
AI-generated · unreviewed draft
Situation
Kota Marudu is classified as a "Remote interior, low service access" district in the atlas typology . Median household income was RM 2,877 in 2024 and has risen from RM 2,425 in 2019, giving modest welfare momentum since 2019 . Absolute poverty has fallen from 46.1% in 2019 to 40.0% in 2024 but remains well above its structural peers . Official district real GDP is published to 2020 (RM 567 at 2015 prices); all later GDP values are model nowcasts and projections with stated intervals .