Compare
Districts side by side
Choose up to four districts (3/4)
Interior
Sandakan
Tawau
West Coast
Kudat
Signatures
Jalur, side by side
worse ← percentile in Sabah → betterstructure: lower → higher (not good/bad) boundary change
Line styles in charts below: Nabawan = solid · Semporna = dashed · Kalabakan = dotted
Indicators
Latest values
| Indicator | Nabawan | Semporna | Kalabakan |
|---|---|---|---|
| Median household incomeRM / month | RM 4,3612024 · #15 | RM 4,0592024 · #19 | RM 3,3042024 · #25 |
| Absolute poverty rate% of households | 25.4%2024 · #17 | 30.4%2024 · #23 | 26.8%2024 · #20 |
| Gini coefficient of household incomeindex (0–1) | 0.3142024 · #8 | 0.4112024 · #22 | 0.4472024 · #27 |
| GDP per capitaRM / person / year | RM 9,4572020 · #15 | RM 9,8862020 · #12 | RM 10,5402020 · #10 |
| Real GDP growth, 2015–2020 average% / year | −2.1%2020 · #23 | −0.1%2020 · #17 | −1.4%2020 · #22 |
| Median income growth since 2019% / year | 3.8%2024 · #11 | 2.8%2024 · #18 | −8.3%2024 · #27 |
| Unemployment rate% of labour force | 10.7%2024 · #26 | 8.4%2024 · #9 | 9.1%2024 · #19 |
| Labour force participation rate% of working-age | 71.1%2024 · #11 | 69.2%2024 · #16 | 69.1%2024 · #17 |
| Households with piped water% of households | 63.5%2024 · #23 | 70.2%2024 · #22 | 84.5%2024 · #15 |
| Households with electricity% of households | 100.0%2024 · #1 | 98.9%2024 · #22 | — |
| Agriculture share of GDP% of GDP | 60.3%2020 · #4 | 59.9%2020 · #5 | 64.3%2020 · #3 |
| Manufacturing share of GDP% of GDP | 0.0%2020 · #24 | 4.8%2020 · #11 | 1.8%2020 · #20 |
| Services share of GDP% of GDP | 39.1%2020 · #21 | 33.0%2020 · #24 | 33.6%2020 · #23 |
| Populationthousand persons | 31.12025 · #25 | 201.42025 · #5 | 59.12025 · #19 |
| Population densitypersons / km² | 52025 · #26 | 1802025 · #6 | 152025 · #25 |
Bold teal marks the best value among the selection where higher or lower is clearly better. # = rank in Sabah. ⚑ = boundary change.
Trajectories