Nabawan
Typology: Plantation & agrarian frontier · Structural peers: Telang Usan (Sarawak), Sebauh (Sarawak), Marudi (Sarawak) · Latest survey 2024 · district GDP 2020
Median household income
RM 4,361
≈ in line with peers (RM 4,281)
15th of 28 in Sabah
DOSM · hh_income_district · 2024
Absolute poverty rate
25.4%
▼ worse than peers (4.4%)
17th of 28 in Sabah
DOSM · hh_poverty_district · 2024
GDP per capita
RM 9,457
▼ worse than peers (RM 10,540)
15th of 27 in Sabah
Derived · 2020
Diagnose
What's working, what's holding it back
What's working
- +Electricity of 100.0% (2024) is 3.3 pp above its structural peers (96.7%), improving since 2022.Strength
DOSM · hh_access_amenities · 2024
- +Participation of 71.1% (2024) is 2.4 pp above its structural peers (68.7%), improving since 2023.Strength
DOSM · lfs_district · 2024
What's holding it back
- −GDP / capita of RM 9,457 (2020) is 10% below its structural peers (RM 10,540).Concern
Derived · 2020
- −Unemployment of 10.7% (2024) is 8.6 pp above its structural peers (2.1%), broadly unchanged 2023–2024.Concern
DOSM · lfs_district · 2024
- −Piped water of 63.5% (2024) is 6.7 pp below its structural peers (70.2%), worsening since 2022.Concern
DOSM · hh_access_amenities · 2024
- −GDP growth of −2.1% (2020) is 2.0 pp/yr below its structural peers (−0.1%).Concern
Derived · 2020
- −Income growth of 3.8% (2024) is 0.7 pp/yr below its structural peers (4.5%).Concern
Derived · 2024
Mixed signals
- Poverty of 25.4% (2024) is 21.0 pp above its structural peers (4.4%), improving since 2022.
DOSM · hh_poverty_district · 2024
Project
Where the economy is heading
Diagnose · why
Luck of the sector mix, or its own merit?
DOSM suppresses sector values below RM5 mil (construction 2015, construction 2016, construction 2017…); treated as zero.
Diagnose · associated factors
Above or below what its structure predicts?
Median household income, 2024
Actual RM 4,361 vs expected RM 3,379: better than structure predicts
Absolute poverty rate, 2024
Actual 25.4% vs expected 24.2%: within model error
Compare
Structural peers
- 1Telang UsanSarawakRemote interior, low service access
- 2SebauhSarawakPlantation & agrarian frontier
- 3MarudiSarawakPlantation & agrarian frontier
- 4SempornaSabahPlantation & agrarian frontier
- 5KalabakanSabahPlantation & agrarian frontier
Positive deviance
Among its ten nearest structural neighbours, Marudi (Sarawak) improved fastest since 2019: welfare momentum +8.5 vs +5.9 here (income growth %/yr minus poverty change pp/yr).
Where it differs most:
- GDP per capita: higher (9.15 → 10.11, log)
- share aged 65+: higher (5.65 → 7.45, √share)
- piped-water access: higher (63.49 → 74.05)
A lead to investigate, not a prescription.
Data
Every indicator, with its source
| Indicator | Latest | Year | Trend | Sabah rank | Source |
|---|---|---|---|---|---|
| Mean household consumption expenditureRM / month | RM 3,553 | 2024 | 7/28 (desc.) | hies_district | |
| Gini coefficient of household incomeindex (0–1) | 0.314 | 2024 | 8/28 | hh_inequality_district | |
| Mean household incomeRM / month | RM 5,146 | 2024 | 18/28 | hh_income_district | |
| Median household incomeRM / month | RM 4,361 | 2024 | 15/28 | hh_income_district | |
| Absolute poverty rate% of households | 25.4% | 2024 | 17/28 | hh_poverty_district | |
| Relative poverty rate% of households | 15.9% | 2024 | 14/28 | hh_poverty_district | |
| Employment-to-population ratio% of working-age | 63.2% | 2024 | 15/27 | lfs_district | |
| Labour forcethousand persons | 14.3 | 2024 | 24/27 (desc.) | lfs_district | |
| Labour force participation rate% of working-age | 71.1% | 2024 | 11/27 | lfs_district | |
| Unemployment rate% of labour force | 10.7% | 2024 | 26/27 | lfs_district | |
| Households with electricity% of households | 100.0% | 2024 | 1/26 | hh_access_amenities | |
| Households with piped water% of households | 63.5% | 2024 | 23/27 | hh_access_amenities | |
| Households with improved sanitation% of households | 100.0% | 2024 | 1/27 | hh_access_amenities | |
| GDP per capitaRM / person / year | RM 9,457 | 2020 | single year | 15/27 | Derived |
| GDP at constant 2015 pricesRM million | 267.6 | 2020 | 24/27 (desc.) | gdp_district_real_supply | |
| Agriculture share of GDP% of GDP | 60.3% | 2020 | 4/27 (desc.) | Derived | |
| Construction share of GDP% of GDP | 0.0% | 2020 | 21/27 (desc.) | Derived⚑ DOSM suppresses values below RM5 mil, shown as 0 | |
| Manufacturing share of GDP% of GDP | 0.0% | 2020 | 24/27 (desc.) | Derived⚑ DOSM suppresses values below RM5 mil, shown as 0 | |
| Mining & quarrying share of GDP% of GDP | 0.0% | 2020 | 13/27 (desc.) | Derived | |
| Services share of GDP% of GDP | 39.1% | 2020 | 21/27 (desc.) | Derived | |
| Population densitypersons / km² | 5 | 2025 | 26/27 (desc.) | Derived | |
| Populationthousand persons | 31.1 | 2025 | 25/27 (desc.) | population_district | |
| Population aged 65 and over% of population | 6.4% | 2025 | 11/27 (desc.) | population_district | |
| Non-citizen share of population% of population | 5.1% | 2025 | 25/27 (desc.) | population_district | |
| Real GDP growth, 2015–2020 average% / year | −2.1% | 2020 | single year | 23/27 | Derived⚑ Growth window 2015–2020 |
| Median income growth since 2019% / year | 3.8% | 2024 | single year | 11/27 | Derived⚑ Growth window 2019–2024 |
| Night-light growth, 2015 to latest year% / year | 6.8% | 2025 | single year | 1/27 | Derived⚑ Growth window 2015–2025 |
| Population growth, 2020–latest% / year | 1.9% | 2025 | single year | 10/27 (desc.) | Derived⚑ Growth window 2020–2025 |
| Share of land that is lit at night% of land area | 0.6% | 2025 | 26/27 (desc.) | VNP46A4.002 | |
| Average night-time light radiancenW·cm⁻²·sr⁻¹ | 0.01 | 2025 | 26/27 (desc.) | VNP46A4.002 | |
| Total night-time light (gap-filled)radiance × km² (index) | 33 | 2025 | 25/27 (desc.) | VNP46A4.002 |
Advise
AI Analyst brief
AI-generated · unreviewed draft
Situation
Nabawan is classified as "Plantation & agrarian frontier" in the district profile .
Median household income was RM 4,361 in 2024 and was RM 3,613 in 2019, showing upward movement since 2019 .
Real GDP at constant 2015 prices was RM 267.6 million in 2020 and the district’s 2015–2020 average real GDP growth was -2.1% (2015–2020), placing growth below many peers .
Model projections show income_median rising modestly in the near term with a 2025 p50 of RM 4,469 (80% interval RM 4,111–RM 4,868) and a 2026 p50 of RM 4,579 (80% interval RM 4,070–RM 5,168), both modelled rather than official .