Compare
Districts side by side
Choose up to four districts (3/4)
Interior
Sandakan
Tawau
West Coast
Kudat
Signatures
Jalur, side by side
worse ← percentile in Sabah → betterstructure: lower → higher (not good/bad) boundary change
Line styles in charts below: Kunak = solid · Sipitang = dashed · Semporna = dotted
Indicators
Latest values
| Indicator | Kunak | Sipitang | Semporna |
|---|---|---|---|
| Median household incomeRM / month | RM 4,5392024 · #12 | RM 4,6062024 · #11 | RM 4,0592024 · #19 |
| Absolute poverty rate% of households | 29.2%2024 · #22 | 15.3%2024 · #12 | 30.4%2024 · #23 |
| Gini coefficient of household incomeindex (0–1) | 0.4842024 · #28 | 0.3062024 · #5 | 0.4112024 · #22 |
| GDP per capitaRM / person / year | RM 9,2882020 · #16 | RM 13,4002020 · #8 | RM 9,8862020 · #12 |
| Real GDP growth, 2015–2020 average% / year | −3.4%2020 · #25 | −5.4%2020 · #27 | −0.1%2020 · #17 |
| Median income growth since 2019% / year | 4.0%2024 · #10 | 3.2%2024 · #16 | 2.8%2024 · #18 |
| Unemployment rate% of labour force | 8.4%2024 · #9 | 8.7%2024 · #12 | 8.4%2024 · #9 |
| Labour force participation rate% of working-age | 71.6%2024 · #9 | 71.2%2024 · #10 | 69.2%2024 · #16 |
| Households with piped water% of households | 89.1%2024 · #12 | 95.6%2024 · #7 | 70.2%2024 · #22 |
| Households with electricity% of households | 100.0%2024 · #1 | 95.6%2024 · #24 | 98.9%2024 · #22 |
| Agriculture share of GDP% of GDP | 47.1%2020 · #6 | 17.0%2020 · #21 | 59.9%2020 · #5 |
| Manufacturing share of GDP% of GDP | 4.8%2020 · #12 | 10.4%2020 · #7 | 4.8%2020 · #11 |
| Services share of GDP% of GDP | 47.1%2020 · #17 | 47.0%2020 · #18 | 33.0%2020 · #24 |
| Populationthousand persons | 78.32025 · #15 | 40.92025 · #22 | 201.42025 · #5 |
| Population densitypersons / km² | 642025 · #12 | 162025 · #23 | 1802025 · #6 |
Bold teal marks the best value among the selection where higher or lower is clearly better. # = rank in Sabah. ⚑ = boundary change.
Trajectories