Compare
Districts side by side
Choose up to four districts (2/4)
Interior
Sandakan
Tawau
West Coast
Kudat
Signatures
Jalur, side by side
worse ← percentile in Sabah → betterstructure: lower → higher (not good/bad) boundary change
Line styles in charts below: Tongod = solid · Kota Marudu = dashed
Indicators
Latest values
| Indicator | Tongod | Kota Marudu |
|---|---|---|
| Median household incomeRM / month | RM 3,4702024 · #23 | RM 2,8772024 · #27 |
| Absolute poverty rate% of households | 41.5%2024 · #27 | 40.0%2024 · #26 |
| Gini coefficient of household incomeindex (0–1) | 0.3442024 · #13 | 0.4212024 · #24 |
| GDP per capitaRM / person / year | RM 4,5102020 · #27 | RM 8,1532020 · #20 |
| Real GDP growth, 2015–2020 average% / year | 0.1%2020 · #16 | −0.5%2020 · #19 |
| Median income growth since 2019% / year | 9.6%2024 · #2 | 3.5%2024 · #13 |
| Unemployment rate% of labour force | 9.7%2024 · #25 | 8.7%2024 · #12 |
| Labour force participation rate% of working-age | 52.8%2024 · #27 | 61.2%2024 · #24 |
| Households with piped water% of households | 53.4%2024 · #26 | 74.7%2024 · #20 |
| Households with electricity% of households | 100.0%2024 · #1 | 100.0%2024 · #1 |
| Agriculture share of GDP% of GDP | 16.2%2020 · #22 | 30.3%2020 · #12 |
| Manufacturing share of GDP% of GDP | 33.4%2020 · #2 | 1.0%2020 · #23 |
| Services share of GDP% of GDP | 46.9%2020 · #19 | 63.8%2020 · #9 |
| Populationthousand persons | 43.72025 · #21 | 74.82025 · #17 |
| Population densitypersons / km² | 42025 · #27 | 422025 · #15 |
Bold teal marks the best value among the selection where higher or lower is clearly better. # = rank in Sabah. ⚑ = boundary change.
Trajectories