Compare
Districts side by side
Choose up to four districts (2/4)
Interior
Sandakan
Tawau
West Coast
Kudat
Signatures
Jalur, side by side
worse ← percentile in Sabah → betterstructure: lower → higher (not good/bad) boundary change
Line styles in charts below: Tawau = solid · Sandakan = dashed
Indicators
Latest values
| Indicator | Tawau | Sandakan |
|---|---|---|
| Median household incomeRM / month | RM 4,8522024 · #9 | RM 5,3142024 · #5 |
| Absolute poverty rate% of households | 13.2%2024 · #8 | 15.2%2024 · #11 |
| Gini coefficient of household incomeindex (0–1) | 0.3892024 · #21 | 0.3552024 · #15 |
| GDP per capitaRM / person / year | RM 17,5392020 · #7 | RM 18,0172020 · #5 |
| Real GDP growth, 2015–2020 average% / year | 0.7%2020 · #14 | 0.8%2020 · #13 |
| Median income growth since 2019% / year | 1.9%2024 · #23 ⚑ | 2.6%2024 · #20 |
| Unemployment rate% of labour force | 7.1%2024 · #5 | 6.8%2024 · #4 |
| Labour force participation rate% of working-age | 73.3%2024 · #4 | 73.0%2024 · #5 |
| Households with piped water% of households | 99.2%2024 · #2 | 96.7%2024 · #5 |
| Households with electricity% of households | 100.0%2024 · #1 | 100.0%2024 · #1 |
| Agriculture share of GDP% of GDP | 22.3%2020 · #19 | 17.5%2020 · #20 |
| Manufacturing share of GDP% of GDP | 11.4%2020 · #6 | 24.2%2020 · #4 |
| Services share of GDP% of GDP | 63.4%2020 · #11 | 55.5%2020 · #14 |
| Populationthousand persons | 416.42025 · #3 | 504.52025 · #2 |
| Population densitypersons / km² | 2002025 · #5 | 2342025 · #4 |
Bold teal marks the best value among the selection where higher or lower is clearly better. # = rank in Sabah. ⚑ = boundary change.
Trajectories