Compare
Districts side by side
Choose up to four districts (3/4)
Interior
Sandakan
Tawau
West Coast
Kudat
Signatures
Jalur, side by side
worse ← percentile in Sabah → betterstructure: lower → higher (not good/bad) boundary change
Line styles in charts below: Penampang = solid · Putatan = dashed · Tawau = dotted
Indicators
Latest values
| Indicator | Penampang | Putatan | Tawau |
|---|---|---|---|
| Median household incomeRM / month | RM 6,0902024 · #2 | RM 6,5632024 · #1 | RM 4,8522024 · #9 |
| Absolute poverty rate% of households | 5.7%2024 · #1 | 6.9%2024 · #2 | 13.2%2024 · #8 |
| Gini coefficient of household incomeindex (0–1) | 0.3482024 · #14 | 0.2892024 · #3 | 0.3892024 · #21 |
| GDP per capitaRM / person / year | RM 11,8712020 · #9 | RM 7,5742020 · #23 | RM 17,5392020 · #7 |
| Real GDP growth, 2015–2020 average% / year | 3.6%2020 · #1 | 3.6%2020 · #2 | 0.7%2020 · #14 |
| Median income growth since 2019% / year | 2.1%2024 · #22 | 5.1%2024 · #7 | 1.9%2024 · #23 ⚑ |
| Unemployment rate% of labour force | 5.8%2024 · #1 | 6.1%2024 · #3 | 7.1%2024 · #5 |
| Labour force participation rate% of working-age | 74.4%2024 · #2 | 73.7%2024 · #3 | 73.3%2024 · #4 |
| Households with piped water% of households | 98.0%2024 · #3 | 93.8%2024 · #10 | 99.2%2024 · #2 |
| Households with electricity% of households | 100.0%2024 · #1 | 100.0%2024 · #1 | 100.0%2024 · #1 |
| Agriculture share of GDP% of GDP | 1.0%2020 · #26 | 0.0%2020 · #27 | 22.3%2020 · #19 |
| Manufacturing share of GDP% of GDP | 2.3%2020 · #18 | 3.9%2020 · #15 | 11.4%2020 · #6 |
| Services share of GDP% of GDP | 83.9%2020 · #2 | 91.6%2020 · #1 | 63.4%2020 · #11 |
| Populationthousand persons | 166.82025 · #6 | 71.02025 · #18 | 416.42025 · #3 |
| Population densitypersons / km² | 3912025 · #3 | 2,0232025 · #1 | 2002025 · #5 |
Bold teal marks the best value among the selection where higher or lower is clearly better. # = rank in Sabah. ⚑ = boundary change.
Trajectories