Compare
Districts side by side
Choose up to four districts (3/4)
Interior
Sandakan
Tawau
West Coast
Kudat
Signatures
Jalur, side by side
worse ← percentile in Sabah → betterstructure: lower → higher (not good/bad) boundary change
Line styles in charts below: Kudat = solid · Beaufort = dashed · Kota Belud = dotted
Indicators
Latest values
| Indicator | Kudat | Beaufort | Kota Belud |
|---|---|---|---|
| Median household incomeRM / month | RM 3,2492024 · #26 | RM 4,0702024 · #18 ⚑ | RM 3,5122024 · #22 |
| Absolute poverty rate% of households | 35.3%2024 · #25 | 20.4%2024 · #13 ⚑ | 26.1%2024 · #18 |
| Gini coefficient of household incomeindex (0–1) | 0.3852024 · #20 | 0.3732024 · #18 ⚑ | 0.3612024 · #17 |
| GDP per capitaRM / person / year | RM 9,1122020 · #18 | RM 10,1272020 · #11 | RM 6,1382020 · #25 |
| Real GDP growth, 2015–2020 average% / year | −0.1%2020 · #18 | 0.9%2020 · #12 | 3.1%2020 · #4 |
| Median income growth since 2019% / year | 4.6%2024 · #9 | 1.6%2024 · #24 ⚑ | 3.0%2024 · #17 |
| Unemployment rate% of labour force | 9.4%2024 · #22 | 9.4%2024 · #22 | 8.7%2024 · #12 |
| Labour force participation rate% of working-age | 62.2%2024 · #23 | 66.4%2024 · #19 | 64.5%2024 · #21 |
| Households with piped water% of households | 95.3%2024 · #8 | 94.1%2024 · #9 | 80.3%2024 · #17 |
| Households with electricity% of households | 100.0%2024 · #1 | 100.0%2024 · #1 | 100.0%2024 · #1 |
| Agriculture share of GDP% of GDP | 44.3%2020 · #8 | 27.0%2020 · #16 | 37.9%2020 · #9 |
| Manufacturing share of GDP% of GDP | 1.5%2020 · #22 | 3.2%2020 · #17 | 2.1%2020 · #19 |
| Services share of GDP% of GDP | 51.0%2020 · #16 | 63.6%2020 · #10 | 57.0%2020 · #13 |
| Populationthousand persons | 93.72025 · #12 | 77.42025 · #16 | 111.52025 · #11 |
| Population densitypersons / km² | 732025 · #10 | 432025 · #14 | 842025 · #9 |
Bold teal marks the best value among the selection where higher or lower is clearly better. # = rank in Sabah. ⚑ = boundary change.
Trajectories