Compare
Districts side by side
Choose up to four districts (3/4)
Interior
Sandakan
Tawau
West Coast
Kudat
Signatures
Jalur, side by side
worse ← percentile in Sabah → betterstructure: lower → higher (not good/bad) boundary change
Line styles in charts below: Kinabatangan = solid · Beluran = dashed · Kalabakan = dotted
Indicators
Latest values
| Indicator | Kinabatangan | Beluran | Kalabakan |
|---|---|---|---|
| Median household incomeRM / month | RM 4,8972024 · #7 | RM 4,4362024 · #14 | RM 3,3042024 · #25 |
| Absolute poverty rate% of households | 26.7%2024 · #19 | 33.0%2024 · #24 | 26.8%2024 · #20 |
| Gini coefficient of household incomeindex (0–1) | 0.3082024 · #6 | 0.3142024 · #8 | 0.4472024 · #27 |
| GDP per capitaRM / person / year | RM 17,5992020 · #6 | RM 24,4052020 · #2 | RM 10,5402020 · #10 |
| Real GDP growth, 2015–2020 average% / year | −4.9%2020 · #26 | −2.4%2020 · #24 | −1.4%2020 · #22 |
| Median income growth since 2019% / year | 3.6%2024 · #12 | 9.3%2024 · #3 | −8.3%2024 · #27 |
| Unemployment rate% of labour force | 8.2%2024 · #7 | 8.6%2024 · #11 | 9.1%2024 · #19 |
| Labour force participation rate% of working-age | 70.6%2024 · #12 | 65.6%2024 · #20 | 69.1%2024 · #17 |
| Households with piped water% of households | 75.3%2024 · #19 | 79.5%2024 · #18 | 84.5%2024 · #15 |
| Households with electricity% of households | 100.0%2024 · #1 | 83.0%2024 · #26 | — |
| Agriculture share of GDP% of GDP | 81.7%2020 · #1 | 73.3%2020 · #2 | 64.3%2020 · #3 |
| Manufacturing share of GDP% of GDP | 1.7%2020 · #21 | 9.1%2020 · #8 | 1.8%2020 · #20 |
| Services share of GDP% of GDP | 15.8%2020 · #27 | 16.0%2020 · #26 | 33.6%2020 · #23 |
| Populationthousand persons | 164.82025 · #7 | 90.62025 · #13 | 59.12025 · #19 |
| Population densitypersons / km² | 232025 · #21 | 162025 · #22 | 152025 · #25 |
Bold teal marks the best value among the selection where higher or lower is clearly better. # = rank in Sabah. ⚑ = boundary change.
Trajectories