Tuaran
Typology: Rural economy with mining & quarrying · Structural peers: Pasir Puteh (Kelantan), Baling (Kedah), Beaufort · Latest survey 2024 · district GDP 2020
Median household income
RM 4,277
▲ better than peers (RM 4,070)
16th of 28 in Sabah
DOSM · hh_income_district · 2024
Absolute poverty rate
23.7%
▼ worse than peers (14.7%)
16th of 28 in Sabah
DOSM · hh_poverty_district · 2024
GDP per capita
RM 9,571
▼ worse than peers (RM 10,645)
14th of 27 in Sabah
Derived · 2020
Diagnose
What's working, what's holding it back
What's working
- +Piped water of 88.4% (2024) is 8.1 pp above its structural peers (80.3%), improving since 2022.Strength
DOSM · hh_access_amenities · 2024
- +Median income of RM 4,277 (2024) is 5% above its structural peers (RM 4,070), growing 1.1 pp/yr faster than Sabah (2022–2024).Strength
DOSM · hh_income_district · 2024
- +GDP growth of 2.9% (2020) is 1.1 pp/yr above its structural peers (1.8%).Strength
Derived · 2020
What's holding it back
- −GDP / capita of RM 9,571 (2020) is 10% below its structural peers (RM 10,645).Concern
Derived · 2020
- −Unemployment of 8.8% (2024) is 3.9 pp above its structural peers (4.9%), broadly unchanged 2023–2024.Concern
DOSM · lfs_district · 2024
Mixed signals
- Poverty of 23.7% (2024) is 9.0 pp above its structural peers (14.7%), improving since 2022.
DOSM · hh_poverty_district · 2024
- Gini of 0.342 (2024) is 0.011 above its structural peers (0.331), improving since 2022.
DOSM · hh_inequality_district · 2024
Project
Where the economy is heading
Diagnose · why
Luck of the sector mix, or its own merit?
Diagnose · associated factors
Above or below what its structure predicts?
Median household income, 2024
Actual RM 4,277 vs expected RM 4,321: within model error
Absolute poverty rate, 2024
Actual 23.7% vs expected 22.9%: within model error
Compare
Structural peers
- 1Pasir PutehKelantanRural economy with mining & quarrying
- 2BalingKedahServices-led towns & suburbs
- 3BeaufortSabahServices-led towns & suburbs
- 4Kota BeludSabahRural economy with mining & quarrying
- 5MachangKelantanRural economy with mining & quarrying
Positive deviance
Among its ten nearest structural neighbours, Pasir Puteh (Kelantan) improved fastest since 2019: welfare momentum +7.3 vs +1.3 here (income growth %/yr minus poverty change pp/yr).
Where it differs most:
- manufacturing share: lower (3.42 → 1.18, √share)
- labour force participation: lower (63.50 → 57.70)
- piped-water access: lower (88.40 → 77.55)
A lead to investigate, not a prescription.
Lights
Tuaran after dark
Data
Every indicator, with its source
| Indicator | Latest | Year | Trend | Sabah rank | Source |
|---|---|---|---|---|---|
| Mean household consumption expenditureRM / month | RM 3,185 | 2024 | 16/28 (desc.) | hies_district | |
| Gini coefficient of household incomeindex (0–1) | 0.342 | 2024 | 12/28 | hh_inequality_district | |
| Mean household incomeRM / month | RM 5,388 | 2024 | 14/28 | hh_income_district | |
| Median household incomeRM / month | RM 4,277 | 2024 | 16/28 | hh_income_district | |
| Absolute poverty rate% of households | 23.7% | 2024 | 16/28 | hh_poverty_district | |
| Relative poverty rate% of households | 13.9% | 2024 | 12/28 | hh_poverty_district | |
| Employment-to-population ratio% of working-age | 57.9% | 2024 | 22/27 | lfs_district | |
| Labour forcethousand persons | 60.5 | 2024 | 10/27 (desc.) | lfs_district | |
| Labour force participation rate% of working-age | 63.5% | 2024 | 22/27 | lfs_district | |
| Unemployment rate% of labour force | 8.8% | 2024 | 16/27 | lfs_district | |
| Households with electricity% of households | 100.0% | 2024 | 1/26 | hh_access_amenities | |
| Households with piped water% of households | 88.4% | 2024 | 13/27 | hh_access_amenities | |
| Households with improved sanitation% of households | 99.7% | 2024 | 16/27 | hh_access_amenities | |
| GDP per capitaRM / person / year | RM 9,571 | 2020 | single year | 14/27 | Derived |
| GDP at constant 2015 pricesRM million | 1,298.8 | 2020 | 11/27 (desc.) | gdp_district_real_supply | |
| Agriculture share of GDP% of GDP | 28.2% | 2020 | 15/27 (desc.) | Derived | |
| Construction share of GDP% of GDP | 3.7% | 2020 | 11/27 (desc.) | Derived | |
| Manufacturing share of GDP% of GDP | 11.7% | 2020 | 5/27 (desc.) | Derived | |
| Mining & quarrying share of GDP% of GDP | 2.3% | 2020 | 3/27 (desc.) | Derived | |
| Services share of GDP% of GDP | 53.8% | 2020 | 15/27 (desc.) | Derived | |
| Population densitypersons / km² | 128 | 2025 | 7/27 (desc.) | Derived | |
| Populationthousand persons | 142.8 | 2025 | 10/27 (desc.) | population_district | |
| Population aged 65 and over% of population | 6.3% | 2025 | 14/27 (desc.) | population_district | |
| Non-citizen share of population% of population | 6.6% | 2025 | 20/27 (desc.) | population_district | |
| Real GDP growth, 2015–2020 average% / year | 2.9% | 2020 | single year | 5/27 | Derived⚑ Growth window 2015–2020 |
| Median income growth since 2019% / year | 2.7% | 2024 | single year | 19/27 | Derived⚑ Growth window 2019–2024 |
| Night-light growth, 2015 to latest year% / year | 6.0% | 2025 | single year | 4/27 | Derived⚑ Growth window 2015–2025 |
| Population growth, 2020–latest% / year | 1.0% | 2025 | single year | 17/27 (desc.) | Derived⚑ Growth window 2020–2025 |
| Share of land that is lit at night% of land area | 27.4% | 2025 | 4/27 (desc.) | VNP46A4.002 | |
| Average night-time light radiancenW·cm⁻²·sr⁻¹ | 0.70 | 2025 | 5/27 (desc.) | VNP46A4.002 | |
| Total night-time light (gap-filled)radiance × km² (index) | 739 | 2025 | 5/27 (desc.) | VNP46A4.002 |
Advise
AI Analyst brief
AI-generated · unreviewed draft
Situation
Tuaran is classified as a "Rural economy with mining & quarrying" and had a median household income of RM 4,277 in 2024 . Tuaran's GDP at constant 2015 prices was RM 1,299 in 2020 and its 2015–2020 average real GDP growth was 2.9% . Since 2020 the atlas nowcasts real GDP upward through 2025 and projects continued modest growth to 2026, with the 2025 central estimate p50 = RM 1,551 (80% interval RM 1,460–1,847 million) and the 2026 p50 = RM 1,613 (80% interval RM 1,497–1,958 million) (80% intervals reported) . Median household income is nowcast to rise gradually from the 2024 official RM 4,277 to p50 = RM 4,382 in 2025 with an 80% interval RM 4,032–RM 4,774 .