Compare
Districts side by side
Choose up to four districts (2/4)
Interior
Sandakan
Tawau
West Coast
Kudat
Signatures
Jalur, side by side
worse ← percentile in Sabah → betterstructure: lower → higher (not good/bad) boundary change
Line styles in charts below: Pitas = solid · Kota Belud = dashed
Indicators
Latest values
| Indicator | Pitas | Kota Belud |
|---|---|---|
| Median household incomeRM / month | RM 2,7852024 · #28 | RM 3,5122024 · #22 |
| Absolute poverty rate% of households | 50.0%2024 · #28 | 26.1%2024 · #18 |
| Gini coefficient of household incomeindex (0–1) | 0.4112024 · #22 | 0.3612024 · #17 |
| GDP per capitaRM / person / year | RM 7,8272020 · #22 | RM 6,1382020 · #25 |
| Real GDP growth, 2015–2020 average% / year | −0.6%2020 · #20 | 3.1%2020 · #4 |
| Median income growth since 2019% / year | 6.9%2024 · #4 | 3.0%2024 · #17 |
| Unemployment rate% of labour force | 9.6%2024 · #24 | 8.7%2024 · #12 |
| Labour force participation rate% of working-age | 53.5%2024 · #25 | 64.5%2024 · #21 |
| Households with piped water% of households | 60.9%2024 · #25 | 80.3%2024 · #17 |
| Households with electricity% of households | 87.0%2024 · #25 | 100.0%2024 · #1 |
| Agriculture share of GDP% of GDP | 46.7%2020 · #7 | 37.9%2020 · #9 |
| Manufacturing share of GDP% of GDP | 4.4%2020 · #14 | 2.1%2020 · #19 |
| Services share of GDP% of GDP | 42.8%2020 · #20 | 57.0%2020 · #13 |
| Populationthousand persons | 39.02025 · #23 | 111.52025 · #11 |
| Population densitypersons / km² | 262025 · #17 | 842025 · #9 |
Bold teal marks the best value among the selection where higher or lower is clearly better. # = rank in Sabah. ⚑ = boundary change.
Trajectories