Compare
Districts side by side
Choose up to four districts (2/4)
Interior
Sandakan
Tawau
West Coast
Kudat
Signatures
Jalur, side by side
worse ← percentile in Sabah → betterstructure: lower → higher (not good/bad) boundary change
Line styles in charts below: Kota Kinabalu = solid · Penampang = dashed
Indicators
Latest values
| Indicator | Kota Kinabalu | Penampang |
|---|---|---|
| Median household incomeRM / month | RM 5,8962024 · #3 | RM 6,0902024 · #2 |
| Absolute poverty rate% of households | 12.0%2024 · #4 | 5.7%2024 · #1 |
| Gini coefficient of household incomeindex (0–1) | 0.4262024 · #25 | 0.3482024 · #14 |
| GDP per capitaRM / person / year | RM 39,9012020 · #1 | RM 11,8712020 · #9 |
| Real GDP growth, 2015–2020 average% / year | 2.8%2020 · #6 | 3.6%2020 · #1 |
| Median income growth since 2019% / year | −0.4%2024 · #25 | 2.1%2024 · #22 |
| Unemployment rate% of labour force | 5.9%2024 · #2 | 5.8%2024 · #1 |
| Labour force participation rate% of working-age | 76.2%2024 · #1 | 74.4%2024 · #2 |
| Households with piped water% of households | 96.2%2024 · #6 | 98.0%2024 · #3 |
| Households with electricity% of households | 100.0%2024 · #1 | 100.0%2024 · #1 |
| Agriculture share of GDP% of GDP | 2.5%2020 · #25 | 1.0%2020 · #26 |
| Manufacturing share of GDP% of GDP | 4.7%2020 · #13 | 2.3%2020 · #18 |
| Services share of GDP% of GDP | 83.6%2020 · #3 | 83.9%2020 · #2 |
| Populationthousand persons | 552.42025 · #1 | 166.82025 · #6 |
| Population densitypersons / km² | 1,6002025 · #2 | 3912025 · #3 |
Bold teal marks the best value among the selection where higher or lower is clearly better. # = rank in Sabah. ⚑ = boundary change.
Trajectories