Compare
Districts side by side
Choose up to four districts (2/4)
Interior
Sandakan
Tawau
West Coast
Kudat
Signatures
Jalur, side by side
worse ← percentile in Sabah → betterstructure: lower → higher (not good/bad) boundary change
Line styles in charts below: Beluran = solid · Kinabatangan = dashed
Indicators
Latest values
| Indicator | Beluran | Kinabatangan |
|---|---|---|
| Median household incomeRM / month | RM 4,4362024 · #14 | RM 4,8972024 · #7 |
| Absolute poverty rate% of households | 33.0%2024 · #24 | 26.7%2024 · #19 |
| Gini coefficient of household incomeindex (0–1) | 0.3142024 · #8 | 0.3082024 · #6 |
| GDP per capitaRM / person / year | RM 24,4052020 · #2 | RM 17,5992020 · #6 |
| Real GDP growth, 2015–2020 average% / year | −2.4%2020 · #24 | −4.9%2020 · #26 |
| Median income growth since 2019% / year | 9.3%2024 · #3 | 3.6%2024 · #12 |
| Unemployment rate% of labour force | 8.6%2024 · #11 | 8.2%2024 · #7 |
| Labour force participation rate% of working-age | 65.6%2024 · #20 | 70.6%2024 · #12 |
| Households with piped water% of households | 79.5%2024 · #18 | 75.3%2024 · #19 |
| Households with electricity% of households | 83.0%2024 · #26 | 100.0%2024 · #1 |
| Agriculture share of GDP% of GDP | 73.3%2020 · #2 | 81.7%2020 · #1 |
| Manufacturing share of GDP% of GDP | 9.1%2020 · #8 | 1.7%2020 · #21 |
| Services share of GDP% of GDP | 16.0%2020 · #26 | 15.8%2020 · #27 |
| Populationthousand persons | 90.62025 · #13 | 164.82025 · #7 |
| Population densitypersons / km² | 162025 · #22 | 232025 · #21 |
Bold teal marks the best value among the selection where higher or lower is clearly better. # = rank in Sabah. ⚑ = boundary change.
Trajectories