Compare
Districts side by side
Choose up to four districts (1/4)
Interior
Sandakan
Tawau
West Coast
Kudat
Signatures
Jalur, side by side
worse ← percentile in Sabah → betterstructure: lower → higher (not good/bad) boundary change
Line styles in charts below: Tenom = solid
Indicators
Latest values
| Indicator | Tenom |
|---|---|
| Median household incomeRM / month | RM 4,1612024 · #17 |
| Absolute poverty rate% of households | 12.1%2024 · #6 |
| Gini coefficient of household incomeindex (0–1) | 0.3362024 · #11 |
| GDP per capitaRM / person / year | RM 7,8442020 · #21 |
| Real GDP growth, 2015–2020 average% / year | 1.2%2020 · #10 |
| Median income growth since 2019% / year | 3.4%2024 · #14 |
| Unemployment rate% of labour force | 11.1%2024 · #27 |
| Labour force participation rate% of working-age | 69.5%2024 · #15 |
| Households with piped water% of households | 63.1%2024 · #24 |
| Households with electricity% of households | 100.0%2024 · #1 |
| Agriculture share of GDP% of GDP | 15.3%2020 · #23 |
| Manufacturing share of GDP% of GDP | 5.5%2020 · #10 |
| Services share of GDP% of GDP | 73.1%2020 · #5 |
| Populationthousand persons | 54.22025 · #20 |
| Population densitypersons / km² | 252025 · #19 |
Bold teal marks the best value among the selection where higher or lower is clearly better. # = rank in Sabah. ⚑ = boundary change.
Trajectories