Compare
Districts side by side
Choose up to four districts (3/4)
Interior
Sandakan
Tawau
West Coast
Kudat
Signatures
Jalur, side by side
worse ← percentile in Sabah → betterstructure: lower → higher (not good/bad) boundary change
Line styles in charts below: Ranau = solid · Tenom = dashed · Tambunan = dotted
Indicators
Latest values
| Indicator | Ranau | Tenom | Tambunan |
|---|---|---|---|
| Median household incomeRM / month | RM 3,4702024 · #23 | RM 4,1612024 · #17 | RM 4,8542024 · #8 |
| Absolute poverty rate% of households | 23.5%2024 · #15 | 12.1%2024 · #6 | 8.3%2024 · #3 |
| Gini coefficient of household incomeindex (0–1) | 0.4412024 · #26 | 0.3362024 · #11 | 0.3002024 · #4 |
| GDP per capitaRM / person / year | RM 8,2272020 · #19 | RM 7,8442020 · #21 | RM 4,7832020 · #26 |
| Real GDP growth, 2015–2020 average% / year | 2.0%2020 · #7 | 1.2%2020 · #10 | 1.0%2020 · #11 |
| Median income growth since 2019% / year | −0.6%2024 · #26 | 3.4%2024 · #14 | 6.3%2024 · #5 |
| Unemployment rate% of labour force | 9.3%2024 · #20 | 11.1%2024 · #27 | 9.0%2024 · #17 |
| Labour force participation rate% of working-age | 70.2%2024 · #13 | 69.5%2024 · #15 | 70.0%2024 · #14 |
| Households with piped water% of households | 46.5%2024 · #27 | 63.1%2024 · #24 | 72.2%2024 · #21 |
| Households with electricity% of households | 95.9%2024 · #23 | 100.0%2024 · #1 | 100.0%2024 · #1 |
| Agriculture share of GDP% of GDP | 34.6%2020 · #10 | 15.3%2020 · #23 | 26.7%2020 · #17 |
| Manufacturing share of GDP% of GDP | 0.0%2020 · #24 | 5.5%2020 · #10 | 0.0%2020 · #24 |
| Services share of GDP% of GDP | 60.0%2020 · #12 | 73.1%2020 · #5 | 71.2%2020 · #6 |
| Populationthousand persons | 89.12025 · #14 | 54.22025 · #20 | 33.72025 · #24 |
| Population densitypersons / km² | 232025 · #20 | 252025 · #19 | 262025 · #18 |
Bold teal marks the best value among the selection where higher or lower is clearly better. # = rank in Sabah. ⚑ = boundary change.
Trajectories