Compare
Districts side by side
Choose up to four districts (1/4)
Interior
Sandakan
Tawau
West Coast
Kudat
Signatures
Jalur, side by side
worse ← percentile in Sabah → betterstructure: lower → higher (not good/bad) boundary change
Line styles in charts below: Ranau = solid
Indicators
Latest values
| Indicator | Ranau |
|---|---|
| Median household incomeRM / month | RM 3,4702024 · #23 |
| Absolute poverty rate% of households | 23.5%2024 · #15 |
| Gini coefficient of household incomeindex (0–1) | 0.4412024 · #26 |
| GDP per capitaRM / person / year | RM 8,2272020 · #19 |
| Real GDP growth, 2015–2020 average% / year | 2.0%2020 · #7 |
| Median income growth since 2019% / year | −0.6%2024 · #26 |
| Unemployment rate% of labour force | 9.3%2024 · #20 |
| Labour force participation rate% of working-age | 70.2%2024 · #13 |
| Households with piped water% of households | 46.5%2024 · #27 |
| Households with electricity% of households | 95.9%2024 · #23 |
| Agriculture share of GDP% of GDP | 34.6%2020 · #10 |
| Manufacturing share of GDP% of GDP | 0.0%2020 · #24 |
| Services share of GDP% of GDP | 60.0%2020 · #12 |
| Populationthousand persons | 89.12025 · #14 |
| Population densitypersons / km² | 232025 · #20 |
Bold teal marks the best value among the selection where higher or lower is clearly better. # = rank in Sabah. ⚑ = boundary change.
Trajectories