Compare
Districts side by side
Choose up to four districts (1/4)
Interior
Sandakan
Tawau
West Coast
Kudat
Signatures
Jalur, side by side
worse ← percentile in Sabah → betterstructure: lower → higher (not good/bad) boundary change
Line styles in charts below: Putatan = solid
Indicators
Latest values
| Indicator | Putatan |
|---|---|
| Median household incomeRM / month | RM 6,5632024 · #1 |
| Absolute poverty rate% of households | 6.9%2024 · #2 |
| Gini coefficient of household incomeindex (0–1) | 0.2892024 · #3 |
| GDP per capitaRM / person / year | RM 7,5742020 · #23 |
| Real GDP growth, 2015–2020 average% / year | 3.6%2020 · #2 |
| Median income growth since 2019% / year | 5.1%2024 · #7 |
| Unemployment rate% of labour force | 6.1%2024 · #3 |
| Labour force participation rate% of working-age | 73.7%2024 · #3 |
| Households with piped water% of households | 93.8%2024 · #10 |
| Households with electricity% of households | 100.0%2024 · #1 |
| Agriculture share of GDP% of GDP | 0.0%2020 · #27 |
| Manufacturing share of GDP% of GDP | 3.9%2020 · #15 |
| Services share of GDP% of GDP | 91.6%2020 · #1 |
| Populationthousand persons | 71.02025 · #18 |
| Population densitypersons / km² | 2,0232025 · #1 |
Bold teal marks the best value among the selection where higher or lower is clearly better. # = rank in Sabah. ⚑ = boundary change.
Trajectories