Compare
Districts side by side
Choose up to four districts (1/4)
Interior
Sandakan
Tawau
West Coast
Kudat
Signatures
Jalur, side by side
worse ← percentile in Sabah → betterstructure: lower → higher (not good/bad) boundary change
Line styles in charts below: Papar = solid
Indicators
Latest values
| Indicator | Papar |
|---|---|
| Median household incomeRM / month | RM 5,1772024 · #6 |
| Absolute poverty rate% of households | 12.0%2024 · #4 |
| Gini coefficient of household incomeindex (0–1) | 0.3132024 · #7 |
| GDP per capitaRM / person / year | RM 9,2712020 · #17 |
| Real GDP growth, 2015–2020 average% / year | 3.6%2020 · #3 |
| Median income growth since 2019% / year | 2.5%2024 · #21 |
| Unemployment rate% of labour force | 8.3%2024 · #8 |
| Labour force participation rate% of working-age | 72.5%2024 · #6 |
| Households with piped water% of households | 97.7%2024 · #4 |
| Households with electricity% of households | 100.0%2024 · #1 |
| Agriculture share of GDP% of GDP | 15.3%2020 · #24 |
| Manufacturing share of GDP% of GDP | 3.7%2020 · #16 |
| Services share of GDP% of GDP | 76.5%2020 · #4 |
| Populationthousand persons | 156.32025 · #9 |
| Population densitypersons / km² | 1212025 · #8 |
Bold teal marks the best value among the selection where higher or lower is clearly better. # = rank in Sabah. ⚑ = boundary change.
Trajectories